Have an account? Log in to check out faster.
SIZE GUIDE
Bedding sizes vary across countries. A "King" in the UK is not the same as a "King" in the US, and Indian standard sizes are different again. Below are exact dimensions for every Sutracraft size, in centimetres and inches, plus a comparison table so you can match your bed against what we sell. If you're still not sure, send us your bed measurements and we'll tell you which size is closest.
BEDDING — UK
Fitted sheets are designed with deep pockets to fit standard mattresses up to 35 cm depth.
| Sutracraft Size | Fitted Sheet | Flat Sheet | Duvet Cover | Pillowcase |
|---|---|---|---|---|
| UK Single | 90 × 190 × 30 cm | 180 × 260 cm 71 × 102 in | 135 × 200 cm 53 × 79 in | |
| UK Double | 135 × 190 × 30 cm | 230 × 260 cm 91 × 102 in | 200 × 200 cm 79 × 79 in | |
| UK King | 150 × 200 × 30 cm | 275 × 275 cm 108 × 108 in | 230 × 220 cm 91 × 87 in | |
| UK Super King | 180 × 200 × 30 cm | 305 × 275 cm 120 × 108 in | 260 × 220 cm 102 × 87 in | |
| EU Double / Queen | 240 × 270 cm 94 × 106 in | 200 × 200 cm 79 × 79 in | ||
| EU King | 270 × 280 cm 106 × 110 in | 240 × 220 cm 94 × 87 in |
PILLOWCASES
| Size | Dimensions |
|---|---|
| Standard | 50 × 75 cm20 × 30 in |
| Square / Continental | 65 × 65 cm26 × 26 in |
BEDDING — INDIA
| Indian Name | UK/EU Equivalent | Dimensions |
|---|---|---|
| Indian Single | UK Single | 180 × 260 cm |
| Indian Double | UK Double | 230 × 260 cm |
| Indian King | UK King | 274 × 274 cm |
| Indian Super King | UK Super King | 274 × 290 cm |
For Indian buyers: Most of our bedding is sized to UK/EU standards because that's our primary market. If you're ordering for an Indian bed, the closest match is usually the UK King. If unsure, email us with your mattress dimensions — we'll tell you which size to choose.
CUSHIONS
Each cushion is shown at relative scale, so the difference between sizes is clear at a glance.
We don't include inserts. Choose an insert that matches the cover dimensions or is one inch larger for a fuller look.
TABLE LINEN
| Item | Dimensions |
|---|---|
| Table runner — small | 180 × 35 cmsuits 4–6 seat tables |
| Table runner — large | 40 × 220 cmsuits 8–10 seat tables |
| Napkin | 45 × 45 cmsquare |
| Placemats | 38 × 50 cmrectangular |
APPAREL
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| Small | 96 | 92 | 90 |
| Medium | 102 | 98 | 92 |
| Large | 108 | 104 | 94 |
| Small | 96 | 92 | 90 |
Our kurtas are loose-cut and intentionally generous. If you're between sizes, size down. Measurements above are the garment's measurements (not body measurements) — measure a kurta you already own and compare.
Hand-printed cotton may relax up to 3% after the first wash. Sizing accounts for this.